<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
>
<channel>
	<title>PhotoS Rated and Reviewed</title>
	<atom:link href="http://photos.caricature-software.qarchive.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://photos.caricature-software.qarchive.org/#comments</link>
	<description>Read what other users have to say about PhotoS. Dozens of reviews, opinions, comments, ratings and discussions updated in real time.</description>
	<lastBuildDate><br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>32</b><br />
Wed, 18 May 2011 01:21:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
		<title>Author: Sam12angel</title>
		<link>http://photos.caricature-software.qarchive.org/#comment-35453</link>
		<dc:creator>Sam12angel</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Wed, 18 May 2011 01:21:23 -0500</pubDate>
		<guid isPermaLink="true">http://photos.caricature-software.qarchive.org/#comment-35453</guid>
		<description><![CDATA[I love the fact that the software leaves me with an outline, similar to a coloring page, of the photo.  It works great for my embroidery.  The only problem, which may or may not be related to PhotoS, is my internet explorer has since been acting up, fluttering pages of \"click this link\" in the upper left hand corner of all pages I select.  It has hampered my ability to search the Internet as well as caused aggravation with my gaming experience.  I have had to switch to Mozilla Firefox ever since downloading this software. This only started happening after I purchased the full download of the PhotoS product.]]></description>
		<content:encoded><![CDATA[I love the fact that the software leaves me with an outline, similar to a coloring page, of the photo.  It works great for my embroidery.  The only problem, which may or may not be related to PhotoS, is my internet explorer has since been acting up, fluttering pages of \"click this link\" in the upper left hand corner of all pages I select.  It has hampered my ability to search the Internet as well as caused aggravation with my gaming experience.  I have had to switch to Mozilla Firefox ever since downloading this software. This only started happening after I purchased the full download of the PhotoS product.]]></content:encoded>
	</item>
	<item>
		<title>Author: Drewsappington</title>
		<link>http://photos.caricature-software.qarchive.org/#comment-32810</link>
		<dc:creator>Drewsappington</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Thu, 28 Oct 2010 14:30:27 -0500</pubDate>
		<guid isPermaLink="true">http://photos.caricature-software.qarchive.org/#comment-32810</guid>
		<description><![CDATA[I very much appreciate your making this available. I have just begun playing with it, and don\'t have a feel yet about whether it will meet my needs, but it\'s great to have the opportunity.<br>Drew Sappington]]></description>
		<content:encoded><![CDATA[I very much appreciate your making this available. I have just begun playing with it, and don\'t have a feel yet about whether it will meet my needs, but it\'s great to have the opportunity.<br>Drew Sappington]]></content:encoded>
	</item>
	<item>
		<title>Author: Gaby Verdouw `Happy with it!`</title>
		<link>http://photos.caricature-software.qarchive.org/#comment-16654</link>
		<dc:creator>Gaby Verdouw</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Thu, 01 Jan 2009 07:57:14 -0600</pubDate>
		<guid isPermaLink="true">http://photos.caricature-software.qarchive.org/#comment-16654</guid>
		<description><![CDATA[I use the program to make coloringpages for myself. My kids like to use coloringbooks en I like to sit down with them, but I don't want to color there illustrations of Pokemon or Santa Claus. I take illustrations, photo's, all sort of things and make something I can color. Because the program uses a lot of white en does'nt make everything black or grey it's perfect!]]></description>
		<content:encoded><![CDATA[I use the program to make coloringpages for myself. My kids like to use coloringbooks en I like to sit down with them, but I don't want to color there illustrations of Pokemon or Santa Claus. I take illustrations, photo's, all sort of things and make something I can color. Because the program uses a lot of white en does'nt make everything black or grey it's perfect!]]></content:encoded>
	</item>
	<item>
		<title>Author: Clanglois `User friendly`</title>
		<link>http://photos.caricature-software.qarchive.org/#comment-15248</link>
		<dc:creator>Clanglois</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Tue, 11 Nov 2008 10:49:55 -0600</pubDate>
		<guid isPermaLink="true">http://photos.caricature-software.qarchive.org/#comment-15248</guid>
		<description><![CDATA[It was very useful for what I had to do. It is easy, very user friendly.]]></description>
		<content:encoded><![CDATA[It was very useful for what I had to do. It is easy, very user friendly.]]></content:encoded>
	</item>
	<item>
		<title>Author: Stexpeditus `Not perfect, but not far from it.`</title>
		<link>http://photos.caricature-software.qarchive.org/#comment-12663</link>
		<dc:creator>Stexpeditus</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Sun, 15 Jun 2008 22:41:09 -0500</pubDate>
		<guid isPermaLink="true">http://photos.caricature-software.qarchive.org/#comment-12663</guid>
		<description><![CDATA[For what it does, it does it very well.   The only downside is that each adjustment requires a new iteration as a preview.   I would prefer a quick and dirty thumbnail closeup of an area, similar to what Photoshop does.   Having said that, this is in many respects better than the circuitous route one must take to make a line drawing in PS.  It is certainly faster, even with all the iterations to get just the right blend of detail and darkness.   One thing I would really like is for it NOT to keep defaulting to 3 in the line thickness, since most of the time I need it set to 1.    Overall, however, this is a very nice little program, and the price is certainly right.   I have played around with the old Streamline product from Adobe, and in many ways this program is actually better.  It is far easier to use, which is probably why Adobe revamped and included StreamLine in Illustrator, and make it quite a bit more user friendly.   Streamline is definately better than PhotoS, but it's also many hundreds of dollars, and it is certainly not a magnitude of times better if you had to get Illustrator just for that purpose.  Yes Illustrator WILL give you better control, but with a bit of patience, you can make PhotoS do pretty much the same thing, though perhaps not as elegantly, though possibly a lot faster.   I would say this is definately one of the top 3 photo to line drawing programs out there.   ]]></description>
		<content:encoded><![CDATA[For what it does, it does it very well.   The only downside is that each adjustment requires a new iteration as a preview.   I would prefer a quick and dirty thumbnail closeup of an area, similar to what Photoshop does.   Having said that, this is in many respects better than the circuitous route one must take to make a line drawing in PS.  It is certainly faster, even with all the iterations to get just the right blend of detail and darkness.   One thing I would really like is for it NOT to keep defaulting to 3 in the line thickness, since most of the time I need it set to 1.    Overall, however, this is a very nice little program, and the price is certainly right.   I have played around with the old Streamline product from Adobe, and in many ways this program is actually better.  It is far easier to use, which is probably why Adobe revamped and included StreamLine in Illustrator, and make it quite a bit more user friendly.   Streamline is definately better than PhotoS, but it's also many hundreds of dollars, and it is certainly not a magnitude of times better if you had to get Illustrator just for that purpose.  Yes Illustrator WILL give you better control, but with a bit of patience, you can make PhotoS do pretty much the same thing, though perhaps not as elegantly, though possibly a lot faster.   I would say this is definately one of the top 3 photo to line drawing programs out there.   ]]></content:encoded>
	</item>
	<item>
		<title>Author: JMax `Great value, but`</title>
		<link>http://photos.caricature-software.qarchive.org/#comment-12662</link>
		<dc:creator>JMax</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Mon, 17 Mar 2008 10:09:11 -0500</pubDate>
		<guid isPermaLink="true">http://photos.caricature-software.qarchive.org/#comment-12662</guid>
		<description><![CDATA[At first pass this a wonderful program. I'm trying to create drawings of devices for patent applications. Only drawback for my use is the need to go back into the sketch to clean up the background and take out extraneous lines from reflections and a less than perfect (a white sheet) background. I'm still looking for something more full-featured, but this is at the top of my list and I may end up using it full time depending on how painful the editing process is. ]]></description>
		<content:encoded><![CDATA[At first pass this a wonderful program. I'm trying to create drawings of devices for patent applications. Only drawback for my use is the need to go back into the sketch to clean up the background and take out extraneous lines from reflections and a less than perfect (a white sheet) background. I'm still looking for something more full-featured, but this is at the top of my list and I may end up using it full time depending on how painful the editing process is. ]]></content:encoded>
	</item>
	<item>
		<title>Author: whome `good value`</title>
		<link>http://photos.caricature-software.qarchive.org/#comment-12661</link>
		<dc:creator>whome</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Sun, 16 Dec 2007 19:37:58 -0600</pubDate>
		<guid isPermaLink="true">http://photos.caricature-software.qarchive.org/#comment-12661</guid>
		<description><![CDATA[Fairly good program, very good value]]></description>
		<content:encoded><![CDATA[Fairly good program, very good value]]></content:encoded>
	</item>
	<item>
		<title>Author: Humph `Could not get it to download`</title>
		<link>http://photos.caricature-software.qarchive.org/#comment-12664</link>
		<dc:creator>Humph</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Sat, 01 Dec 2007 16:15:12 -0600</pubDate>
		<guid isPermaLink="true">http://photos.caricature-software.qarchive.org/#comment-12664</guid>
		<description><![CDATA[I could not get the program to open up, hence no comments.  I found another application that worked.  Hopefully, you get the bugs worked out.  I could not get the compressed  download file to open.]]></description>
		<content:encoded><![CDATA[I could not get the program to open up, hence no comments.  I found another application that worked.  Hopefully, you get the bugs worked out.  I could not get the compressed  download file to open.]]></content:encoded>
	</item>
	<item>
		<title>Author: High Seas `PhotoS Review`</title>
		<link>http://photos.caricature-software.qarchive.org/#comment-12660</link>
		<dc:creator>High Seas</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Mon, 15 Oct 2007 02:53:30 -0500</pubDate>
		<guid isPermaLink="true">http://photos.caricature-software.qarchive.org/#comment-12660</guid>
		<description><![CDATA[Tried this out and it was a quick learn and did some nice work FAST.  Not to detailed in terms of instructions - maybe simple is good! Well worth the $25 bucks!]]></description>
		<content:encoded><![CDATA[Tried this out and it was a quick learn and did some nice work FAST.  Not to detailed in terms of instructions - maybe simple is good! Well worth the $25 bucks!]]></content:encoded>
	</item>
</channel>
</rss> 

